Descripción
Especificaciones Técnicas
| Operating Logger | Lab, Compact, Compact X, Basic, Pro, Pro X |
| Battery Type: | Lithium |
| Capacity at 121 °C / 10 sec. Sample Rate: | |
| Temperature 1 Sensor: | 2,000 Hours |
| Temperature 2 Sensors: | 1,750 Hours |
| Temperature 4 Sensors (Lab QUAD): | 1,250 Hours |
| Pressure: | 1,500 Hours |
| Pressure / Temperature: | 1,500 Hours |
| RH%: | 1,500 Hours |
| Conductivity: | 1,000 Hours |
| Vacuum: | 300 Hours |
| Intrinsically Safe: | EEx ia IIC T3 |
| Complicance: | UL Listed |
La batería puede funcionar a -80 ° C junto con el logger TrackSense Pro X








